Utility Code 110500
The Utility Detail View displays the Utility Information (identified by Utility Code - 110500), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
PPL ELECTRIC UTILITIES CORP
Utility Code
110500
Utility Type
Electric
Utility Status
Active
Carrier ID
Utility Contact Information
Physical Address
Mailing Address
TWO NORTH NINTH STREET
ALLENTOWN PA 18101
Phone
610-774-5696
Fax
610-774-4102
Website
www.pplweb.com
Email
KKLOCK@PPLWEB.COM
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Electric Distributor | Active | A-110500 | PPL UTILITIES (PPL) |
Utility Insurance Information
No insurance information for this utility.
EGS Territories Serviced by a Utility
Residential
No
Citizens’ Electric
No
Small Commercial
Duquesne Light
No
Mixed Meter
Met-Ed
No
Large Commercial
No
PECO
No
Industrial
No
Penelec
No
Governmental
No
Penn Power
No
Pike
No
PPL
No
UGI Utilities - Electric
No
Wellsboro
No
West Penn Power
No
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| F-2023-3041927 | Closed | 7/17/2023 | The Complainant states that there are incorrect charges on her bill. Complainant states she did not use $983.59 in electric for one month. |
| C-2023-3041943 | Closed | 7/27/2023 | Complainant states the utility is threatening to shut off his service. |
| F-2023-3041955 | Closed | 7/19/2023 | The Complainant states that there are incorrect charges on her bill. Complainant wants her bill corrected and refund for budget overcharge and new meter. |
| C-2023-3041953 | Closed | 7/28/2023 | The Complainant states that the Utility is threatening to shut off service. Complainant would like a payment agreement due to incorrect charges on bill. |
| C-2023-3041976 | Closed | 7/31/2023 | The Complainant states that the Utility is threatening to shut off service. Complainant would like a reasonable payment agreement. |
| C-2023-3042011 | Closed | 7/20/2023 | The Complainant states that there are incorrect charges on her bill. Complainant would like all previous bills reviewed and correct billing charges that were $1000.00. |
| C-2023-3042051 | Closed | 8/4/2023 | Complainant claims that the utility company is threatening to shut off his service and he requests a payment agreement. |
| C-2023-3042062 | Closed | 8/3/2023 | Complainant claims that the utility company is threatening to shut off her service and that there are incorrect charges on her bill. |
| C-2023-3042066 | Closed | 8/7/2023 | Complainant claims that the utility company is threatening to shut off his service and that there are incorrect charges on his bill. |
| C-2023-3042071 | Closed | 8/7/2023 | Complainant alleges that the utility is threatening to terminate service and they would like a payment agreement. |
| C-2023-3042094 | Closed | 8/8/2023 | Complainant states the company used their Lane for the Glen Brook Segment 6 69kV Line Rebuild Project and caused over $20,000 in damages to the Lane, promising but putting off completing the work to the damaged Lane for over a year, only to decide they were not going to fix the damage and was only willing to pay $6,000 towards damages. |
| U-2023-3042113 | Closed | 8/9/2023 | |
| C-2023-3042128 | Closed | 8/9/2023 | Complainant states there are incorrect charges on his bill. |
| C-2023-3042130 | Closed | 8/9/2023 | The Complainant states he would like PPL to provide a breakdown, in 10% intervals, to show the percentage of kWh under or overbilled on the December “Estimated Bill.” Also, provide a total of customers with estimated bills in each 10% range. |
| F-2023-3042146 | Closed | 7/27/2023 | The Complainant states that the Utility is threatening to shut off service. Complainant would like the Utility to lower his rates to a more affordable rate. |
| C-2023-3042153 | Closed | 8/10/2023 | Complainant states that utility is threatening to shut off or has already shut off service and that they would like a payment arrangement. |
| U-2023-3042173 | Closed | 8/11/2023 | |
| U-2023-3042175 | Closed | 8/11/2023 | |
| U-2023-3042176 | Closed | 8/11/2023 | |
| F-2023-3042189 | Closed | 7/19/2023 | Complainant states there are incorrect charges on her bill. |
| F-2023-3042190 | Closed | 7/21/2023 | Complainant states there are incorrect charges on her bill. |
| C-2023-3042191 | Closed | 8/11/2023 | The Complainant states that the Utility threatened to shut off service. Complainant states that there are incorrect charges on bill and would like a payment agreement. |
| F-2023-3042193 | Closed | 7/21/2023 | Complainant states the company delayed signing up with a different supplier. |
| F-2023-3042194 | Closed | 7/24/2023 | Complainant states there are incorrect charges on his bill. |
| F-2023-3042197 | Closed | 7/27/2023 | Complainant states she would like a payment agreement. |
Showing results 10826 - 10850 of 11733
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.