Utility Code 110500
The Utility Detail View displays the Utility Information (identified by Utility Code - 110500), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
PPL ELECTRIC UTILITIES CORP
Utility Code
110500
Utility Type
Electric
Utility Status
Active
Carrier ID
Utility Contact Information
Physical Address
Mailing Address
TWO NORTH NINTH STREET
ALLENTOWN PA 18101
Phone
610-774-5696
Fax
610-774-4102
Website
www.pplweb.com
Email
KKLOCK@PPLWEB.COM
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Electric Distributor | Active | A-110500 | PPL UTILITIES (PPL) |
Utility Insurance Information
No insurance information for this utility.
EGS Territories Serviced by a Utility
Residential
No
Citizens’ Electric
No
Small Commercial
Duquesne Light
No
Mixed Meter
Met-Ed
No
Large Commercial
No
PECO
No
Industrial
No
Penelec
No
Governmental
No
Penn Power
No
Pike
No
PPL
No
UGI Utilities - Electric
No
Wellsboro
No
West Penn Power
No
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| F-2025-3053928 | Closed | 3/3/2025 | Complainant states utility is threatening to shut-off services due to unpaid balance tied to landlord. Consumer would like an adjustment on the account. |
| C-2025-3057022 | Active | 8/25/2025 | Complainant states utility is threatening to shut-off services and would like a restitution for damages to their home. |
| C-2025-3055370 | Closed | 5/23/2025 | Complainant states utility is threatening to shut-off services and would like a payment agreement. |
| F-2013-2393381 | Closed | 11/18/2013 | Complainant states utility is threatening to shut off service and that she would like a lower payment agreement |
| F-2014-2400686 | Closed | 1/10/2014 | Complainant states utility is threatening to shut off her service indicating she never paid a security deposit which she disputes. |
| C-2025-3053833 | Closed | 2/21/2025 | Complainant states utility is not providing quality service due to frequent power outages. Consumer would like this issue resolved due to disabled and children living in the home. |
| C-2025-3053930 | Closed | 3/7/2025 | Complainant states utility is not providing quality and reliable service due to tree trimming. Consumer would like adjustment on their bill for outages and more frequent tree trimming to provide quality service access. |
| C-2025-3053878 | Active | 3/3/2025 | Complainant states utility is charging them incorrectly. Consumer was not occupying the residence for multiple months and would like an adjustment for services not rendered. |
| F-2025-3053637 | Closed | 2/20/2025 | Complainant states utility is charging them an amount above their payment agreement. Consumer would like the arrangement agreed upon. |
| C-2025-3056947 | Closed | 8/18/2025 | Complainant states utility has downed lines in their area that need repaired and are causing outages of their services. |
| F-2025-3053530 | Closed | 2/18/2025 | Complainant states utility has billed them incorrectly due to faulty connections at multi-unit property. Consumer would like unpaid charges from tenant removed from their account. |
| C-2025-3057194 | Closed | 8/29/2025 | Complainant states utility continues to threaten to shut-off services and is not honoring agreement from previous complaint satisfaction terms. |
| C-20065847 | Closed | 2/7/2006 | COMPLAINANT STATES UTILITY CHANGED TO HIS NAME DUE TO FOREIGN LOAD. HE WOULD LIKE THE PUC TO HAVE THIS ACCOINT PLACED BACK TO HIS TENANTS NAME. |
| C-2025-3053479 | Closed | 2/10/2025 | Complainant states utility bill is unaffordable and would like a review on their OnTrack payment. |
| C-2014-2413772 | Closed | 3/28/2014 | Complainant states utility allowed charges to accumulate in a vacant house. |
| F-2010-2205183 | Closed | 10/15/2010 | Complainant states usage is extremely high and would like a payment plan. She would like the PUC to allow $100 every 2 weeks and have due date at the end of the month. |
| F-01515645 | Closed | 4/30/2004 | COMPLAINANT STATES USAGE BECAME HIGHEST EVER AFTER INSTALLATION OF AN AUTO- MATED METER. IT DROPPED BACK AFTER A REPORT WAS MADE IN OCTOBER, 2003. THEY WANT PUC TO REVIEW THE INFORMATION, SOLVE THE PROBLEM & REFUND OVERPAYMENTS. |
| C-00971017 | Closed | 12/3/1997 | COMPLAINANT STATES UPGRADING ELECTRICAL SERVICE AT RESIDENCE HAS BEEN DENIED AND WOULD LIKE THE COMPANY TO INSTALL A NEW BOX FROM 60 AMPS TO 200 AMPS AND BE REPLACED AT THE ORIGINAL PLACE. |
| C-00992719 | Closed | 8/11/1999 | COMPLAINANT STATES UNFAIR TO BE CHARGED A COMMERCIAL RATE FOR ELECTRIC SERVICE TO HIS GARAGE WHICH IS STRICTLY A RESIDENTIAL PROPERTY. WANTS LAW CHANGED REQUIRING UTILITY CO. TO CHARGE COMMERCIAL RATES TO RESIDENTIAL PROPERTIES. |
| C-00003438 | Closed | 3/20/2000 | COMPLAINANT STATES UNFAIR ASSIGNMENT OF TENANT'S ELECTRIC BILL TO LANDLORD IS HIS COMPLAINT. PP&L NEVER INFORMED HIM OF ITS ACTIONS AND TURNED THIS OVER TO DUN & BRACSTREET FOR COLLECTION. PP&L HAD HIS PROPER ADDRESS BUT MAILED ITS NOTICES TO SOME OTHER ADDRESS SUCH THAT HE NEVER RECEIVED NOTICE OF ITS ACTIONS OR INTENTS AND WAS NOT GIVEN THE OPPORTUNITY OR RIGHT TO FILE COMPLAINT OR RESPOND IN A TIMELY MANNER. WANTS PP&L TO DROP CLAIM #168149219 WHICH THEY FILED IN THE AMOUNT OF $906.49. |
| C-00992667 | Closed | 7/23/1999 | COMPLAINANT STATES UNDERSTANDING THEIR SOURCE OF INCOME THAT THEY HAVE TODAY, IT IS IMPOSSIBLE FOR THEM TO PAY $700 BY JULY 30TH. WANTS TO TELL PP&L THAT BEGINNING IN AUGUST CAN PAY A SPECIAL FIXED BUDGET OF $206 PER MONTH |
| Z-00581155 | Closed | 6/7/1999 | COMPLAINANT STATES UNABLE TO PAY BILL, IS ABLE TO PAY $75 A MONTH UNTIL ACCOUNT CLEARS. |
| F-00754769 | Closed | 3/16/2001 | COMPLAINANT STATES TWO YEARS AGO HE PURCHASED THE PROPERTY, IT WAS CLOSED ALL WINTER, AND HIS PP&L BILL WAS $6.00 A MONTH. LAST WINTER THE PROPERTY WAS CLOSED ALL WINTER. HIS PP&L BILL WAS MORE A MONTH THAN ANY MONTH SINCE HE WAS THERE. THIS YEAR THE PROPERTY WAS CLOSED ALL WINTER, AND THE PRICE RESUMED AT $6.00 A MONTH. HE WANTS THE PUC TO HAVE PP&L EITHER TO EXPLAIN TO HIM HOW THIS HAPPENED OR THEY CAN CREDIT HIM FOR THE $119.31. |
| C-00992732 | Closed | 8/17/1999 | COMPLAINANT STATES TO HELP HAVE PAYMENTS ON BILL FOR LIGHTS. |
| C-20030170 | Closed | 5/20/2003 | COMPLAINANT STATES TO APPEAL BCS DECISION BELIEVES THERE WAS AN ERROR IN HER BILL AND CAN NOT AFFORD THESE HIGH BILLS. |
Showing results 2851 - 2875 of 11733
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.