Utility Code 110500
The Utility Detail View displays the Utility Information (identified by Utility Code - 110500), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
PPL ELECTRIC UTILITIES CORP
Utility Code
110500
Utility Type
Electric
Utility Status
Active
Carrier ID
Utility Contact Information
Physical Address
Mailing Address
TWO NORTH NINTH STREET
ALLENTOWN PA 18101
Phone
610-774-5696
Fax
610-774-4102
Website
www.pplweb.com
Email
KKLOCK@PPLWEB.COM
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Electric Distributor | Active | A-110500 | PPL UTILITIES (PPL) |
Utility Insurance Information
No insurance information for this utility.
EGS Territories Serviced by a Utility
Residential
No
Citizens’ Electric
No
Small Commercial
Duquesne Light
No
Mixed Meter
Met-Ed
No
Large Commercial
No
PECO
No
Industrial
No
Penelec
No
Governmental
No
Penn Power
No
Pike
No
PPL
No
UGI Utilities - Electric
No
Wellsboro
No
West Penn Power
No
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| C-00946452 | Closed | 12/30/1994 | COMPLAINANT OWNS APARTMENTS IN HARRISBURG, PA, WHEREBY EACH TENANT IS RESPON- SIBLE FOR THEIR OWN ELECTRICAL USAGE (EACH HAS A METER). THE COMPANY IS NOW REQUESTING THE COMPLAINANT "CORRECT THE WIRING" TO ELIMINATE "FOREIGN LOAD" ON THE METERS TO EACH INDIVIDUAL BY 1/1/95 OR THEY WILL BE BILLED FOR THE ELECTRICAL USAGE INSTEAD OF THE INDIVIDUAL TENANTS. COMPLAINANT FEELS THIS IS UNFAIR AND ILLEGAL AND WANTS THE PUC TO LOOK INTO THE SITUATION. |
| C-2012-2321771 | Closed | 8/8/2012 | Complainant opposes the transmission lines and associated equipment that PPL and their subsidiaries are using. |
| C-2024-3050646 | Closed | 7/19/2024 | Complainant opposes the requested rate increase, alleges that the rate increase is "greed flation," and she requests that the matter of rate increase be dissolved. |
| C-2011-2260010 | Closed | 8/25/2011 | Complainant opposes the rates, terms and other provisions of the Calculation of Generation Suplly Charge filed on August 22, 2011 by PPL. |
| C-2012-2300402 | Closed | 4/19/2012 | Complainant opposes the rate increase. |
| C-2010-2174117 | Closed | 4/28/2010 | Complainant opposes the rate increase request. They would like the PUC to deny this increase. |
| C-2012-2304903 | Closed | 5/15/2012 | Complainant opposes the rate increase by PPL. |
| C-2015-2485860 | Closed | 5/18/2015 | Complainant opposes the proposed rate increase of PPL |
| C-2009-2105583 | Closed | 5/4/2009 | Complainant opposes the company's proposed rate increase and wants PP&L to continue honoring the RTS rate or bear the cost of their heating system replacement. |
| C-2012-2304870 | Closed | 5/3/2012 | Complainant opposes rate increase by PPL. |
| C-2013-2398440 | Closed | 12/23/2013 | Complainant opposes PPL's Supplement No. 140. |
| C-2013-2398442 | Closed | 12/23/2013 | Complainant opposes PPL's Supplement No. 139. |
| C-2009-2147945 | Closed | 12/14/2009 | Complainant opposes PPL Electric Utilities proposed rate increase. |
| C-2009-2138026 | Closed | 10/14/2009 | Complainant opposes company's proposed rate increase |
| C-2012-2308443 | Closed | 5/31/2012 | Complainant objects to the rates, terms and other proisions of the calculation of the Generation Supply Charge-1 for the application period June 1, 2012 through August 31, 2012. |
| C-20042370 | Closed | 1/22/2004 | COMPLAINANT OBJECTS TO PPL'S ASSERTION THAT HE HAS NOT INVESTED ENOUGH IN HIS PROPERTY TO WARRANT ELECTRICAL LINES AND THEIR REQUIREMENT OF A GUARANTEE AMOUNT OF $4500. COMPLAINANT DISAGREES WITH THE PPL POSITION AND ASKS FOR AN INVESTIGATION. |
| C-2019-3007684 | Closed | 2/4/2019 | Complainant objects to new utility poles. |
| C-00992108 | Closed | 1/28/1999 | COMPLAINANT LIVES ON A FIXED INCOME AND HE PAYS 50% OF HIS INCOME TO RENT, HE CAN'T AFFORD TO MAKE THE PAYMENT REQUIRED OF $330.00 FROM GOV. ASSISTANCE. BENEFITS AND OWE MONTHLY RENT OF $295.00 HE ONLY HAS $35.00 LEFT TO LIVE OFF OF. THE COMPANY WANTED HIM TO PAY $46.00 A MONTH, BUT HE CAN'T AFFORD THAT. |
| Z-00296227 | Closed | 1/16/1996 | COMPLAINANT IS WILLING TO MAKE A PAYMENT ARRANGEMENT. |
| Z-00317091 | Closed | 10/24/1996 | COMPLAINANT IS UNEMPLOYED, AND CAN'T AFFORD TO PAY BUDGET AMOUNT. |
| Z-00333967 | Closed | 10/11/1996 | COMPLAINANT IS UNEMPLOYED, AND CANNOT AFFORD PAYMENT ARRANGEMENT. |
| F-2010-2196534 | Closed | 8/31/2010 | Complainant is unemployed and currently PPL is asking for $400/$500 monthly payment - she would like this amount to be lowered. |
| Z-00319791 | Closed | 10/23/1996 | COMPLAINANT IS UNEMPLOYED AND CAN'T AFFORD TO PAY MONTHLY AMOUNT. |
| Z-00314106 | Closed | 9/12/1996 | COMPLAINANT IS UNEMPLOYED AND CAN'T AFFORD TO PAY BUDGET AMOUNT. |
| F-2014-2456695 | Closed | 12/1/2014 | Complainant is unable to have power established at new residence. Requests payment arrangement |
Showing results 7026 - 7050 of 11733
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.