Utility Code 110500
The Utility Detail View displays the Utility Information (identified by Utility Code - 110500), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
PPL ELECTRIC UTILITIES CORP
Utility Code
110500
Utility Type
Electric
Utility Status
Active
Carrier ID
Utility Contact Information
Physical Address
Mailing Address
TWO NORTH NINTH STREET
ALLENTOWN PA 18101
Phone
610-774-5696
Fax
610-774-4102
Website
www.pplweb.com
Email
KKLOCK@PPLWEB.COM
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Electric Distributor | Active | A-110500 | PPL UTILITIES (PPL) |
Utility Insurance Information
No insurance information for this utility.
EGS Territories Serviced by a Utility
Residential
No
Citizens’ Electric
No
Small Commercial
Duquesne Light
No
Mixed Meter
Met-Ed
No
Large Commercial
No
PECO
No
Industrial
No
Penelec
No
Governmental
No
Penn Power
No
Pike
No
PPL
No
UGI Utilities - Electric
No
Wellsboro
No
West Penn Power
No
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| C-00860757 | Closed | 4/28/1986 | COMPLAINANT ALLEGE OVERCHARGE. |
| C-00881656 | Closed | 1/13/1988 | COMPLAINANT ALLEGE INCORRRECT AND EXCESSIVE BILLING. |
| C-00871354 | Closed | 6/8/1987 | COMPLAINANT ALLEGE INCORRECT CHARGES. |
| C-00860975 | Closed | 9/9/1986 | COMPLAINANT ALLEGE INCORRECT BILLING DUE TO FAULTY METER. |
| C-00881686 | Closed | 2/18/1988 | COMPLAINANT ALLEGE FREQUENT POWER OUTAGES. |
| F-08606050 | Closed | 3/13/1986 | COMPLAINANT ALLEGE FAULTY METER. COMPLAINANT REQUESTS THAT THE METER BE CHECKED. |
| Z-08696212 | Closed | 7/28/1986 | COMPLAINANT ALLEGE EXCESSIVE BILLINGS AND REQUESTS AN INVESTIGATION INTO THE MATTER. |
| C-00871304 | Closed | 4/27/1987 | COMPLAINANT ALLEGE EXCESSIVE BILLING; REQUESTS REVISED BILL OR REFUND. |
| Z-08823238 | Closed | 2/18/1988 | COMPLAINANT ALLEGE EXCESSIVE BILLING. |
| F-08712654 | Closed | 12/28/1987 | COMPLAINANT ALLEGE EXCESSIVE BILLING. |
| F-08847531 | Closed | 5/6/1988 | COMPLAINANT ALLEGE EXCESSIVE AND/OR INCORRECT BILLLING. |
| C-00881980 | Closed | 8/16/1988 | COMPLAINANT ALLEGE AN INABILITY TO COMPLY WITH RESPONDENT'S PAYMENT DEMANDS; REQUESTS STAY OF TERMINATION. |
| Z-08698715 | Closed | 10/9/1986 | COMPLAINANT ALLEGE AN INABILITY TO COMPLY WITH RESPONDENT'S PAYMENT DEMANDS. |
| C-2019-3013138 | Closed | 9/23/2019 | Complainant advised he would like a payment agreement plan. |
| C-2016-2526947 | Closed | 1/27/2016 | Complainant accuses the utilities of price gouging and requests that price gouging be made illegal |
| C-00844238 | Closed | 7/23/1984 | COMPLAINANT (WOHLSEN INVESTMENT CORPORATION T/D/B/A GREENFIELD COURT CLUB) ALLEGES OVERCHARGE. COMPLAINANT REQUESTS THAT THE BILL IN QUESTION BE ADJUSTED TO A FAIR AND REASONABLE AMOUNT AND TO BE GIVEN CREDIT FOR PAYMENTS IN EXCESS OF THE CORRECTED AMOUNT. |
| C-00844473 | Closed | 11/26/1984 | COMPLAINANT (EDITH M. GRACEY FOR VAN REED SCHOOL FOR YOUNG CHILDREN) ALLEGES THAT RESPONDENT INTENDS TO TERMINATE ELECTRIC SERVICE IMMEDIATELY AT THE SCHOOL. COMPLAINANT REQUESTS A STAY OF TERMINATION. |
| C-00844489 | Closed | 12/7/1984 | COMPLAINANT (BROAD AXE INN, DOUGLAS W. MESHAW, OWNER) ALLEGES THAT RESPONDENT IS THREATENING TO TERMINATE SERVICE DUE TO DELINQUENT ELECTRIC BILL. COMPLAI- NANT REQUESTS A FORMAL HEARING AND A STAY OF TERMINATION PENDING HEARING. |
| F-2017-2600331 | Closed | 4/19/2017 | Complainant states the company is requesting him to pay the previous balance from his old apartment . Complainant also states that he requested services to be terminated on 9/23/15 and disputes that he owes this amount. |
| F-2018-3001896 | Closed | 5/1/2018 | Complainant alleges that the utility back-billed her for six months, totaling $710.02. She states that she would like the total of $710.02 to be the responsibility of PPL, since they were aware the entire time her account was active, but chose to wait six months to start sending bills. |
| Z-01708549 | Closed | 7/28/2004 | COMPLAINANNT STATES HE CANNOT AFFORD TO PAY $100/MO. WOULD LIKE TO HAVE HIS BILL LOWERED AND PAY $15/MO. FOR HIS BACK PAYMENTS. HE CAN AFFORD $50/MO. |
| C-2014-2410262 | Closed | 3/6/2014 | Complainanat states the utility has threatened to shut off her service and she would like a payment agreement. |
| F-00356138 | Closed | 7/31/1997 | COMPLAIANT STATES WHEN MOVED TO A NEW RESIDENCE COMPLAINANT WAS ADVISED THERE WAS A BUDGET AMT OF $90 A MONTH AND NOW BILLS ARE COMING IN FOR OVER $300 A MONTH. COMPLAINANT STATES THERE ARE 5 PEOPLE INCLUDING 2 CHILDREN LIVING IN THE BUILDING, BUT ONLY 2 IN THE COMPLAINANTS APARTMENT. COMPLAINANT WOULD LIKE TO KNOW WHY THIS HAS CHANGED FROM $90 TO HIGHER AND HAVE THE METER CHECK TO SEE IF IT IS WORKING PROPERLY. |
| C-2011-2254418 | Closed | 7/21/2011 | Complaiant states that he would like a payment agreement. |
| C-20016571 | Closed | 12/26/2001 | COMPLAIANNT STATES THE COMPANY'S ELECTRIC METER IN THE PREMISES IS INACCURATE, AND OVERBILLING THEM. THEY WANT THE PUC TO ORDER THAT THE METER BE TESTED AND/OR REDUCE THE AMOUNT OF THE BILL. |
Showing results 7801 - 7825 of 11855
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.