Utility Code 110500
The Utility Detail View displays the Utility Information (identified by Utility Code - 110500), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
PPL ELECTRIC UTILITIES CORP
Utility Code
110500
Utility Type
Electric
Utility Status
Active
Carrier ID
Utility Contact Information
Physical Address
Mailing Address
TWO NORTH NINTH STREET
ALLENTOWN PA 18101
Phone
610-774-5696
Fax
610-774-4102
Website
www.pplweb.com
Email
KKLOCK@PPLWEB.COM
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Electric Distributor | Active | A-110500 | PPL UTILITIES (PPL) |
Utility Insurance Information
No insurance information for this utility.
EGS Territories Serviced by a Utility
Residential
No
Citizens’ Electric
No
Small Commercial
Duquesne Light
No
Mixed Meter
Met-Ed
No
Large Commercial
No
PECO
No
Industrial
No
Penelec
No
Governmental
No
Penn Power
No
Pike
No
PPL
No
UGI Utilities - Electric
No
Wellsboro
No
West Penn Power
No
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| F-2025-3055938 | Closed | 6/20/2025 | Complainant states that utility did not apply OnTrack payment appropriately to customer's account. Consumer would like their account corrected. |
| M-2025-3055851 | Closed | 6/20/2025 | |
| U-2025-3055855 | Closed | 6/20/2025 | |
| C-2025-3055872 | Closed | 6/20/2025 | Utility is threatening shut off or has already shut off services; incorrect charges on bill; states he would like his meter checked because bills are too high; also mentions new payment agreement. |
| F-2025-3055933 | Closed | 6/18/2025 | Complainant states that utility provided a payment agreement per their BCS decision and would like a lower amount. |
| C-2025-3055756 | Closed | 6/16/2025 | Complainant states that utility is threatening to shut-off services and would like a more affordable payment agreement. |
| U-2025-3055745 | Closed | 6/13/2025 | |
| M-2025-3055748 | Closed | 6/12/2025 | |
| C-2025-3055762 | Closed | 6/12/2025 | Complainant states that utility is threatening to shut-off services and would like a more affordable payment agreement. |
| F-2025-3055879 | Closed | 6/12/2025 | Complainant states that utility is threatening to shut-off services and would like a payment agreement. Consumer believes the utility is charging them incorrectly. |
| F-2025-3055887 | Closed | 6/10/2025 | Complainant states that utility is charging them incorrectly and would like reimbursed and their bill corrected. |
| C-2025-3055704 | Closed | 6/10/2025 | Complainant states that utility is threatening to shut-off services and would like a payment agreement re-instated. |
| F-2025-3055726 | Closed | 6/10/2025 | Complainant states that utility is threatening to shut-off services and is charging them incorrectly. by not applying their LIHEAP funds accurately. |
| C-2025-3055643 | Closed | 6/9/2025 | Complainant states that utility is threatening to shut-off services and would like a payment agreement. Consumer would like company held accountable for their lack of accurate billing account information available to the customer. |
| F-2025-3055717 | Closed | 6/9/2025 | Complainant states that utility is threatening to shut-off services and would like a payment agreement. Consumer would like a meter test for incorrect charges on their balance. |
| A-2025-3055546 | Active | 6/3/2025 | |
| C-2025-3055550 | Closed | 6/3/2025 | Complainant states that utility is threatening to shut off or has shut off service |
| M-2025-3055509 | Closed | 6/2/2025 | |
| C-2025-3055490 | Closed | 5/30/2025 | Complainant states that utility is charging them incorrectly and would like their bill corrected. |
| F-2025-3055633 | Closed | 5/29/2025 | Complainant states that utility charged them for services while they were not residing at the property. Consumer would like incorrect charges removed that were not utilized by them. |
| C-2025-3055459 | Closed | 5/29/2025 | Complainant states that utility is threatening to shut-off services and would like a payment agreement until her can return to work. |
| F-2025-3055462 | Closed | 5/29/2025 | Complainant states that utility is threatening to shut-off services and would like the OnTrack Program. Child with medical condition in the home. |
| C-2025-3055479 | Closed | 5/28/2025 | Complainant states the utility is threatening to shut off his service, there are incorrect charges on his bill and there is a reliability, safety or quality problem with his utility service. |
| F-2025-3055508 | Closed | 5/27/2025 | Complainant states that utility charged them incorrectly for multiple months of service and would like an adjustment to correct their balance. |
| C-2025-3055385 | Closed | 5/26/2025 | Complainant states that utility is threatening to shut-off services and would like to reinstate their payment agreement. |
Showing results 251 - 275 of 11733
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.