Utility Code 110550
The Utility Detail View displays the Utility Information (identified by Utility Code - 110550), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
PECO ENERGY COMPANY-ELECTRIC
Utility Code
110550
Utility Type
Electric
Utility Status
Active
Carrier ID
Utility Contact Information
Physical Address
Mailing Address
2301 MARKET STREET
PHILADELPHIA PA 19101
Phone
Fax
Website
www.exeloncorp.com/
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Electric Distributor | Active |
Utility Insurance Information
No insurance information for this utility.
EGS Territories Serviced by a Utility
Residential
No
Citizens’ Electric
No
Small Commercial
Duquesne Light
No
Mixed Meter
Met-Ed
No
Large Commercial
No
PECO
No
Industrial
No
Penelec
No
Governmental
No
Penn Power
No
Pike
No
PPL
No
UGI Utilities - Electric
No
Wellsboro
No
West Penn Power
No
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| C-2025-3053879 | Deleted | 3/3/2025 | Complainant states that utility is billing them incorrectly. Consumer didn't have heat for 10 days. |
| F-2025-3053984 | Closed | 3/3/2025 | Complainant states that utility did not provide quality service during the 10-day power outage. Consumer would like a full review of the account charges and adjustment on their bill. |
| C-2025-3053744 | Closed | 3/4/2025 | Complainant states utility is charging them incorrectly when they are on budget billing and no changes to usage from the previous year. Consumer would like a review and adjustment on their account. |
| F-2025-3053967 | Closed | 3/5/2025 | Complainant states that utility is charging them incorrectly even after faulty meter was replaced. Consumer would like a review of their account, and the appropriate adjustments made on their account including removal of deposit. |
| C-2025-3053918 | Active | 3/6/2025 | Complainant states utility is threatening to shut-off service due to balance. Consumer would like a fixed rate bill and adjustment on account to avoid shut off. |
| F-2025-3054005 | Closed | 3/10/2025 | Complainant states utility is charging them incorrectly. Consumer is seeking adjustment on their bill to reflect their average usage. |
| P-2025-3053944 | Active | 3/13/2025 | |
| A-2025-3053954 | ReOpened | 3/13/2025 | |
| P-2025-3053955 | Closed | 3/13/2025 | |
| D-2025-3053971 | Closed | 3/14/2025 | |
| C-2025-3053996 | Closed | 3/14/2025 | Utility is threatening shut off or has already shut off services; would like a payment agreement. |
| F-2025-3054285 | Closed | 3/17/2025 | Incorrect charges on bill; states they would like a monthly charge removed and to be reimbursed amounts with credit on bill. |
| F-2025-3054114 | Closed | 3/18/2025 | Complainant states that utility is charging incorrectly and processed two payments for the same billing cycle. Consumer would like a refund, and penalties removed. |
| C-2025-3054041 | Closed | 3/18/2025 | Complainant states that utility is threatening to shut-off service and would like a payment arrangement. |
| A-2025-3054076 | Active | 3/19/2025 | |
| C-2025-3054086 | Closed | 3/19/2025 | Complainant states that utility is charging too much for services and would like an arrangement to catch up their outstanding balance before services are threatened to be shut-off. Gas is currently off due to replacement part required. |
| M-2025-3054083 | Closed | 3/20/2025 | |
| C-2025-3054121 | Closed | 3/21/2025 | Complainant states that utility is threatening to shut-off service and is seeking payment arrangement. Consumer has an in-law recovering from a stroke and their daughter in the home requiring electric. |
| C-2025-3054155 | Closed | 3/21/2025 | Incorrect charges on bill; states did not receive bills from May-Nov 2024 and utility supplier changed without their permission. |
| C-2025-3054372 | Closed | 3/21/2025 | Complainant states that utility is not providing quality service. Consumer can provide all dates, times and duration of outages not related to weather. |
| C-2025-3054376 | Closed | 3/24/2025 | Incorrect charges on bill; would like bill examined regarding the electric and solar usage. |
| M-2025-3054158 | Closed | 3/24/2025 | |
| C-2025-3054184 | Closed | 3/24/2025 | Complainant states utility is charging incorrectly due to potentially fault meter or lines. Consumer would like their property manager obligated to let PECO investigate the issue to resolve. |
| C-2025-3054236 | Closed | 3/26/2025 | Complainant claims that the utility company did not bill her at the most beneficial rate despite veritable notice of her eligibility for the electric residential heating rate. |
| C-2025-3054252 | Closed | 3/27/2025 | Complainant states that utility is threatening to shut-off service and would like a payment arrangement. |
Showing results 12851 - 12875 of 13380
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.