Utility Code 110550
The Utility Detail View displays the Utility Information (identified by Utility Code - 110550), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
PECO ENERGY COMPANY-ELECTRIC
Utility Code
110550
Utility Type
Electric
Utility Status
Active
Carrier ID
Utility Contact Information
Physical Address
Mailing Address
2301 MARKET STREET
PHILADELPHIA PA 19101
Phone
Fax
Website
www.exeloncorp.com/
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Electric Distributor | Active |
Utility Insurance Information
No insurance information for this utility.
EGS Territories Serviced by a Utility
Residential
No
Citizens’ Electric
No
Small Commercial
Duquesne Light
No
Mixed Meter
Met-Ed
No
Large Commercial
No
PECO
No
Industrial
No
Penelec
No
Governmental
No
Penn Power
No
Pike
No
PPL
No
UGI Utilities - Electric
No
Wellsboro
No
West Penn Power
No
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| C-2026-3062526 | Active | 5/14/2026 | States he is having a reliability, safety or quality problem with utility service. |
| C-2026-3062508 | Closed | 5/13/2026 | The utility is threatening to shut off service or has already shut off service. Complainant would like his meter reading re-examined. |
| C-2026-3062619 | Active | 5/13/2026 | Complainant claims that the utility company is threatening to shut off her service, that she requests to be placed on a payment plan, etc. |
| F-2026-3063209 | Closed | 5/12/2026 | States incorrect charges on bill from July and August 2021. |
| F-2026-3062603 | Active | 5/12/2026 | States would like a payment agreement due to an amount they are disputing. |
| C-2026-3062402 | Active | 5/11/2026 | States utility is threatening shut off or has already shut off service; incorrect charges on bill. |
| C-2026-3062420 | Active | 5/11/2026 | Complainnat states the utility is threatening to shut off their service and there are incorrect charges on their bill. |
| C-2026-3062473 | Active | 5/8/2026 | Complainant states that utility is trying to hold business responsible for tenant bill balance. |
| C-2026-3062474 | Active | 5/8/2026 | Complainant states that utility has failed to remain in compliance by not replacing meter after advised of issue and no classified accurately for billing. |
| C-2026-3062672 | Closed | 5/8/2026 | Complainant states that utility is threatening to shut-off services and would like a payment agreement. |
| C-2026-3062674 | Closed | 5/8/2026 | Complainant states that utility is not billing accurately and would like a bill explanation and corrected balance. |
| C-2026-3062472 | Active | 5/7/2026 | Complainant states that utility is not charging accurately and being charged as commercial. |
| C-2026-3062400 | Closed | 5/7/2026 | States utility is threatening shut off or has already shut off service; would like a payment agreement. |
| F-2026-3062554 | Active | 5/7/2026 | The Complainant states that the utility is threatening to shut off service or has already shut off service. |
| C-2026-3062300 | Active | 5/7/2026 | Complainant claims that the utility company is threatening to shut off her service, that a reattached wire on the back of her house has damaged her siding, etc. |
| F-2026-3063075 | Active | 5/6/2026 | Complainant states that they did not authorize supplier switch for services and is not being charged accurately. |
| F-2026-3063854 | Active | 5/6/2026 | States would like a payment agreement. |
| C-2026-3062314 | Active | 5/6/2026 | Complainant states the company has not sent him a bill since December 2025. |
| C-2026-3062291 | Active | 5/6/2026 | States utility is threatening shut off or has already shut off service; would like a payment agreement; states has not been getting bills from utility company. |
| C-2026-3062262 | Active | 5/6/2026 | The Complainant states that the utility is threatening to shut off service or has already shut off service. Complainant states that there are incorrect charges on their bill. |
| C-2026-3062530 | Active | 5/6/2026 | Complainant claims that the utility company is threatening to shut off his service, that there are incorrect charges on his bill, etc. |
| C-2026-3062405 | Active | 5/6/2026 | Complainant states she requested termination of electric service at two properties she no longer occupies and the company failed to terminate service and continued to issue billing statements for usage that she did not occur. |
| C-2026-3062673 | Active | 5/6/2026 | Complainant states that utility is not charging accurately and would like their bill corrected. |
| C-2026-3062784 | Closed | 5/5/2026 | Complainant states that utility is not accurately reading meters for correct billing charges. |
| F-2026-3062533 | Active | 5/4/2026 | The Complainant states issue started in winter 2023 when she was receiving bills that were $500 plus. Bills were more normal in 2025 but then the customer received a bill for $553.00. PECO can't understand why her bill increased so much. Customer wants a bill credit and the billing increases to stop. |
Showing results 101 - 125 of 13477
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.