Utility Code 125042
The Utility Detail View displays the Utility Information (identified by Utility Code - 125042), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
PHILADELPHIA GAS WORKS
Utility Code
125042
Utility Type
Gas
Utility Status
Active
Carrier ID
Utility Contact Information
Physical Address
Mailing Address
ATT: THOMAS KNUDSEN SR VP & CFO
800 WEST MONTGOMERY AVENUE
PHILADELPHIA PA 19122
Phone
Fax
Website
www.pgworks.com/
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Gas | Active | A-125042 |
Utility Insurance Information
No insurance information for this utility.
NGS Territories Serviced by a Utility
Residential
No
Columbia Gas
No
Small Commercial
No
National Fuel Gas
No
Mixed Meter
PECO
No
Large Commercial
No
Peoples Gas Company LLC
No
Industrial
No
Peoples Natural Gas Company
No
Governmental
No
PGW
No
UGI Utilities - Gas
No
Valley Energy
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| F-02067011 | Closed | 6/6/2006 | COMPLAINANT STATES THERE ARE INCORRECT CHARGES ON THEIR BILL. THEY WOULD LIKE THE PUC TO ASSIST THEM WITH A SENSIBLE AGREEMENT. |
| C-20077351 | Closed | 2/7/2007 | COMPLAINANT STATES THERE ARE INCORRECT CHARGES ON THEIR BILL. THEY WOULD LIKE THE PUC TO REQUEST THAT THEY DO NOT GET CHARGED FOR PGW'S MISTAKES. |
| C-20077540 | Closed | 3/29/2007 | COMPLAINANT STATES THERE ARE INCORRECT CHARGES ON THEIR BILL. THEY WOULD LIKE THE PUC TO RESOLVE THE MATTER AND BRING THE FIGURE BACK TO THE PROPOSED $2,766.53 THAT PGW INITIALLY OFFERED. |
| C-20077483 | Closed | 3/16/2007 | COMPLAINANT STATES THERE ARE INCORRECT CHARGES ON THEIR BILL. WHEN SHE RECEIVED HER FIRST GAS BILL IN MAY, SHE WAS SHOCKED TO SEE THE TOTAL COST OF $393.16. THE MONTHLY STATEMENT REFLECTED THE COST OF ENERGY USED BETWEEN 2/28/06 THRU 4/11/06. |
| F-2012-2321972 | Closed | 8/10/2012 | Complainant states there are incorrect charges on their bill. Complainant wants reversal of $16,004.61 charge, and $8765.00 from PGW for an overdraft from removing $16,004.61 that was in the Complainant's account. |
| C-20054880 | Closed | 6/9/2005 | COMPLAINANT STATES THERE ARE INCORRECT CHARGES ON THEIR BILL. THE COMPANY SAYS THEIR BILL IS SO HIGH BECAUSE THEY WERE NOT BILLED CORRECTLY FOR A PERIOD OF TIME. THE COMPLAINANT REQUESTS RELIEF FROM THIS CHARGE. |
| C-20055169 | Closed | 8/31/2005 | COMPLAINANT STATES THERE ARE INCORRECT CHARGES ON THEIR BILL. THEY WANT THE PUC TO GET THE COMPANY TO MAKE THE ADJUSTMENT ON THEIR BILL TO REDUCE IT. |
| C-20055113 | Closed | 8/25/2005 | COMPLAINANT STATES THERE ARE INCORRECT CHARGES ON THEIR BILL. THEY WANT THE PUC TO INVESTIGATE EXCESSIVE CHARGES FOR SHORT BILLING PERIODS AND TO REVIEW THE STATEMENTS SENT TO THEM. |
| C-20066356 | Closed | 5/17/2006 | COMPLAINANT STATES THERE ARE INCORRECT CHARGES ON THEIR BILL. THEY WANT THE PUC TO ORDER THE COMPANY TO CORRECT THEIR BILL. |
| F-01842565 | Closed | 4/10/2006 | COMPLAINANT STATES THERE ARE INCORRECT CHARGES ON THEIR BILL. THEY WANT THE PUC TO SEE THAT THEY ARE NOT CHARGED FOR THE PERIOD FROM JUNE UNTIL THEIR ACCOUNT WAS CLOSED AND RETURN THE SECURITY DEPOSIT. |
| C-2014-2413775 | Closed | 3/24/2014 | Complainant states there are incorrect charges on their bills with attached documents. |
| C-2012-2337351 | Closed | 11/30/2012 | Complainant states there are incorrect charges on there bill. |
| C-2013-2341942 | Closed | 1/4/2013 | Complainant states there are incorrect charges on thier bill, they received a shut off notice and would like a payment arrangement. |
| C-2014-2403409 | Closed | 1/24/2014 | complainant states there are incorrect charges oon her bill (documents attached). |
| C-2011-2219642 | Closed | 1/10/2011 | Complainant states there are incorrect charges that were paid for "estimated" billing and he would like a refund. |
| F-2013-2351077 | Closed | 2/14/2013 | Complainant states there are incorrect chargess on their bill. |
| C-2010-2165579 | Closed | 3/18/2010 | Complainant states there are leins for service not in his name despite efforts to cooperate with PGW. |
| F-01285214 | Closed | 9/8/2003 | COMPLAINANT STATES THERE ARE NUMEROUS DISCREPANCIES CONCERNING THE ACCURACY OF THE DISPUTED AMOUNT. HE WOULD LIKE THE PUC TO REVIEW AND SCHEDULE A HEAR- ING TO ADDRESS HIS CONCERNS. |
| F-2013-2397263 | Closed | 12/9/2013 | Complainant states there are problems with the utility's Landlord Cooperative Program (LCP) |
| C-2014-2403172 | Closed | 1/21/2014 | Complainant states there are safety, and reliability issues caused by a serviceman who came out to her residence and failed to complete his job properly causing other issues (gas leak) outside the home (documents attached). |
| C-00014910 | Closed | 2/20/2001 | COMPLAINANT STATES THERE ARE THREE ADULTS LIVING AT ADDRESS. HER AND HER HUSBAND ARE RETIRED, THEIR SON TOM WORKS. TO SAY THAT THEY ARE ANNOYED ABOUT THE HIGH GAS BILLS IS PUTTING IT MILDLY. THEY WERE AWAY FROM 1/3/01 - 1/12/01, SO WHY WERE THEY CHARGED SO MUCH FOR THAT MONTH. THEY WANT THE PUC TO CHECK ON THEIR ACCOUNT. |
| F-2012-2321183 | Closed | 8/1/2012 | Complainant states there charges are incorrect on their bill. Complainant wants charges removed. |
| C-2010-2181511 | Closed | 6/4/2010 | Complainant states there has been a lien placed on the property due to unpaid gas bills incurred by a vacated tenent and are not the responsibility of the land lord. |
| C-20039414 | Closed | 2/5/2003 | COMPLAINANT STATES THERE HAS BEEN A TOTAL MISMANAGEMENT OF ACCOUNT. HE WANTS TO VERIFY ACCURACY OF USAGE CLAIMED AND ADJUST AMOUNT OWED. |
| C-00014801 | Closed | 2/2/2001 | COMPLAINANT STATES THERE HAS BEEN ASTRONOMICAL AMOUNTS LISTED ON HER GAS BILL FOR THE LAST TWO BILLING PERIODS. SHE CALLED PGW TO COMPLAINT ABOUT LAST MONTH'S BILL (APPROX. $360, WHICH WAS EXTREMELY HIGH). SHE FOLLOWED THEIR SUGGESTIONS ONLY TO RECEIVE A BILL THIS MONTH FOR CURRENT BILLING CHARGES AS $505.50, WHICH HAS TO BE AN ERROR. SHE WANTS THE PUC TO ORDER AN INVESTIGAT- ION OF HER GAS BILL. |
Showing results 5376 - 5400 of 7448
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.