Utility Code 125042
The Utility Detail View displays the Utility Information (identified by Utility Code - 125042), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
PHILADELPHIA GAS WORKS
Utility Code
125042
Utility Type
Gas
Utility Status
Active
Carrier ID
Utility Contact Information
Physical Address
Mailing Address
ATT: THOMAS KNUDSEN SR VP & CFO
800 WEST MONTGOMERY AVENUE
PHILADELPHIA PA 19122
Phone
Fax
Website
www.pgworks.com/
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Gas | Active | A-125042 |
Utility Insurance Information
No insurance information for this utility.
NGS Territories Serviced by a Utility
Residential
No
Columbia Gas
No
Small Commercial
No
National Fuel Gas
No
Mixed Meter
PECO
No
Large Commercial
No
Peoples Gas Company LLC
No
Industrial
No
Peoples Natural Gas Company
No
Governmental
No
PGW
No
UGI Utilities - Gas
No
Valley Energy
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| F-2017-2585973 | Closed | 1/23/2017 | Complainant states they would like a payment agreement. |
| F-2017-2586181 | Closed | 1/25/2017 | Complainant states the utility is threatening to shut off his service, there are incorrect charges on his bill and there is a reliability, safety or quality problem with his utility service. |
| R-2017-2586783 | Closed | 1/26/2017 | |
| F-2017-2586003 | Closed | 1/27/2017 | The utility has already shut off service Billing Dispute and complainant requests a new payment agreement |
| C-2017-2586808 | Closed | 1/28/2017 | Complainant states that utility billed landlord and did not send notice. |
| M-2017-2586460 | Closed | 1/31/2017 | |
| F-2017-2587160 | Closed | 1/31/2017 | Complainant claims there are incorrect charges on his bill. |
| F-2017-2588702 | Closed | 2/1/2017 | Billing Dispute Complainant requests that the insufficient charges and interest charged to date be cleared away immediately from her account Complainant requests that the utility needs to offer her banking statements proving the rejection if the utility claims that they were warranted because of a banking error Complainant also requests that the utility should be compelled to provide their customers with an improved explanation when funds are rejected |
| R-2017-2587526 | Closed | 2/1/2017 | |
| C-2017-2588754 | Closed | 2/2/2017 | Complainant claims there are incorrect charges on his bill. |
| F-2017-2587689 | Closed | 2/6/2017 | Complainant states that utility is threatening to shut off or has shut off service, that incorrect charges are on bill, and that they would like a payment arrangement. |
| C-2017-2588484 | Closed | 2/10/2017 | Complainant states they want the Commission to deny any rate change that is unjust, unreasonable, unduly discriminatory or contrary to sound ratemaking principles. |
| R-2017-2588966 | Closed | 2/14/2017 | |
| F-2017-2590854 | Closed | 2/21/2017 | Billing Dispute and complainant requests that additional charges be deleted from her bill Complainant requests that she not be responsible for an allegedly faulty meter |
| C-2017-2591174 | Closed | 2/21/2017 | Complainant states that incorrect charges are on bill. |
| C-2017-2589993 | Closed | 2/21/2017 | Acting Consumer Advocate files this Formal Complaint in order to ensure that the Company's proposed purchased gas cost rates are consistent with a least cost fuel procurement policy and do not result in rates and charges that are excessive, unjust or unreasonable, discriminatory, or otherwise contrary to Commission regulation or policy. |
| F-2017-2592166 | Closed | 2/27/2017 | Complainant states that incorrect charges are on bill and that they would like a payment arrangement. |
| C-2017-2591107 | Closed | 2/28/2017 | Complainant states that utility is threatening to shut off or has shut off service, that incorrect charges are on bill, and that they would like a payment arrangement. |
| F-2017-2592404 | Closed | 3/2/2017 | Complainant is requesting a refund of $5085.72 that he paid to remove the liens on his property. Claims that the unpaid balance should not be his responsibility. |
| F-2017-2593811 | Closed | 3/6/2017 | Termination notice received, requesting payment agreement. |
| C-2017-2592092 | Closed | 3/6/2017 | The proposed tariff may be unjust, unreasonable or in violation of the law |
| F-2017-2594976 | Closed | 3/9/2017 | Incorrect charges are on bill. |
| F-2017-2593778 | Closed | 3/13/2017 | States is being billed for deceased mother's bill that was over 19 years old. |
| C-2017-2595708 | Closed | 3/13/2017 | Incorrect charges on the bill. |
| C-2017-2594803 | Closed | 3/13/2017 | Incorrect charges on the bill. |
Showing results 5801 - 5825 of 7448
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.