Utility Code 125042
The Utility Detail View displays the Utility Information (identified by Utility Code - 125042), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
PHILADELPHIA GAS WORKS
Utility Code
125042
Utility Type
Gas
Utility Status
Active
Carrier ID
Utility Contact Information
Physical Address
Mailing Address
ATT: THOMAS KNUDSEN SR VP & CFO
800 WEST MONTGOMERY AVENUE
PHILADELPHIA PA 19122
Phone
Fax
Website
www.pgworks.com/
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Gas | Active | A-125042 |
Utility Insurance Information
No insurance information for this utility.
NGS Territories Serviced by a Utility
Residential
No
Columbia Gas
No
Small Commercial
No
National Fuel Gas
No
Mixed Meter
PECO
No
Large Commercial
No
Peoples Gas Company LLC
No
Industrial
No
Peoples Natural Gas Company
No
Governmental
No
PGW
No
UGI Utilities - Gas
No
Valley Energy
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| C-2022-3036549 | Closed | 11/3/2022 | Complainant states that they would like to have the respondent remove a portion of the bill forgiven due to the gas leak that happened. |
| C-2022-3033124 | Closed | 6/10/2022 | Complainant states that they would like to get on a payment arrangement that she can afford. |
| F-2018-2644385 | Closed | 1/22/2018 | Complainant states that they would like their payment date moved. |
| F-2022-3032131 | Closed | 4/15/2022 | Complainant states that they would like their money back due to them sending in their renewal before deadline. |
| C-2022-3032113 | Closed | 4/15/2022 | Complainant states that they would like their money back |
| Z-01728025 | Closed | 3/16/2005 | COMPLAINANT STATES THAT THEY WOULD LIKE THE GAS COMPANY TO CREDIT THEIR AC- COUNT FOR THE BILL OF $263.22 PLUS CREDIT ALL THE LATE CHARGES. |
| C-20054498 | Closed | 3/17/2005 | COMPLAINANT STATES THAT THEY WOULD LIKE THE GAS COMPANY TO CREDIT THEIR AC- COUNT FOR THE BILL OF $263.22 PLUS ALL THE LATE CHARGES. |
| F-2012-2284230 | Closed | 1/17/2012 | Complainant states that they would like the bill in their name, without an enormous past balance. Complainant states thatthe enormous bill belongs to her ex-husband not her. Complainant wants to be able to pay her bill, without sacraficing other bills. |
| F-1007189 | Closed | 6/2/2003 | COMPLAINANT STATES THAT THEY WOULD LIKE EVIDENCE THAT THERE WAS SOMETHING WRONG WITH THEIR METER. COMPLAINANT STATES THE COMPANY SHOULD BE CHECKING THE METER TO MAKE SURE THEY ARE PROPERLY WORKING AND COMPLAINANT SHOULD NOT HAVE TO BE RESPONSIBLE FOR THE COMPANIES EQUIPMENT NOT WORKING PROPERLY. |
| F-01007189 | Closed | 6/2/2003 | COMPLAINANT STATES THAT THEY WOULD LIKE EVIDENCE THAT THERE WAS SOMETHING WRONG WITH THEIR METER. COMPLAINANT STATES THE COMPANY SHOULD BE CHECKING THE METER TO MAKE SURE THEY ARE PROPERLY WORKING AND COMPLAINANT SHOULD NOT HAVE TO BE RESPONSIBLE FOR THE COMPANIES EQUIPMENT NOT WORKING PROPERLY. |
| C-2025-3054540 | Closed | 4/10/2025 | Complainant states that they would like an affordable payment arrangement. |
| F-2011-2255272 | Closed | 7/29/2011 | Complainant states that they would like a reasonable payment plan established to repay what they owe. |
| F-2015-2490087 | Closed | 6/11/2015 | Complainant states that they would like a payment arrangement. |
| F-2015-2495430 | Closed | 7/17/2015 | Complainant states that they would like a payment arrangement. |
| C-2015-2499903 | Closed | 8/14/2015 | Complainant states that they would like a payment arrangement. |
| C-2015-2497454 | Closed | 8/5/2015 | Complainant states that they would like a payment arrangement. |
| F-2015-2497906 | Closed | 8/6/2015 | Complainant states that they would like a payment arrangement. |
| F-2015-2499505 | Closed | 8/10/2015 | Complainant states that they would like a payment arrangement. |
| C-2015-2482244 | Closed | 5/6/2015 | Complainant states that they would like a payment arrangement. |
| F-2015-2478650 | Closed | 4/20/2015 | Complainant states that they would like a payment arrangement. |
| F-2015-2478603 | Closed | 4/16/2015 | Complainant states that they would like a payment arrangement. |
| F-2015-2475948 | Closed | 4/7/2015 | Complainant states that they would like a payment arrangement. |
| F-2015-2477257 | Closed | 4/8/2015 | Complainant states that they would like a payment arrangement. |
| C-2015-2477773 | Closed | 4/14/2015 | Complainant states that they would like a payment arrangement. |
| F-2015-2483646 | Closed | 5/19/2015 | Complainant states that they would like a payment arrangement. |
Showing results 3276 - 3300 of 7448
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.