Utility Code 125042
The Utility Detail View displays the Utility Information (identified by Utility Code - 125042), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
PHILADELPHIA GAS WORKS
Utility Code
125042
Utility Type
Gas
Utility Status
Active
Carrier ID
Utility Contact Information
Physical Address
Mailing Address
ATT: THOMAS KNUDSEN SR VP & CFO
800 WEST MONTGOMERY AVENUE
PHILADELPHIA PA 19122
Phone
Fax
Website
www.pgworks.com/
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Gas | Active | A-125042 |
Utility Insurance Information
No insurance information for this utility.
NGS Territories Serviced by a Utility
Residential
No
Columbia Gas
No
Small Commercial
No
National Fuel Gas
No
Mixed Meter
PECO
No
Large Commercial
No
Peoples Gas Company LLC
No
Industrial
No
Peoples Natural Gas Company
No
Governmental
No
PGW
No
UGI Utilities - Gas
No
Valley Energy
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| C-2025-3057393 | Closed | 9/11/2025 | Complainant states that utility is threatening to shut-off services and would like a payment agreement. |
| F-2025-3057398 | Closed | 9/5/2025 | Complainant states that utility placed incorrect charges not associated to her usage on the bill and would like them removed. |
| F-2025-3057410 | Closed | 9/8/2025 | Complainant states that utility is not charging accurately and would like their balance corrected. |
| C-2025-3057456 | Closed | 9/12/2025 | Complainant states that utility is threatening to shut-off services and would like a payment agreement. |
| M-2025-3057500 | Closed | 9/18/2025 | |
| C-2025-3057678 | Closed | 9/25/2025 | Complainant states upon sale of the building, the company placed a lien on the property, claiming that the commercial tenant was delinquent in the amount of $4,077.26, resulting in the title company withholding $6,000.00 of the sale proceedings at closing, and continue to hold the money. |
| F-2025-3057698 | Closed | 9/24/2025 | Complainant states that utility is threatening to shut-off services and would like a payment agreement. |
| F-2025-3057730 | Closed | 9/23/2025 | Incorrect charges on bill; states PGW made billing error and he should not have to pay for their mistaken billing in form of back-billing. |
| F-2025-3057739 | Closed | 9/22/2025 | Complainant requests a payment agreement, requests that she would like to be placed on the CRP program, etc. |
| F-2025-3057847 | Closed | 9/29/2025 | The Complainant states that the utility is threatening to shut off service. Complainant states that there are incorrect charges on her bill and would like an affordable payment agreement. |
| F-2025-3057906 | Closed | 10/3/2025 | Utility is threatening shut off or has already shut off service; would like a payment agreement. |
| F-2025-3057936 | Closed | 10/2/2025 | The Complainant states that the utility is threatening to shut off service or has already shut off service. Complainant would like a payment agreement. |
| F-2025-3058059 | Closed | 10/16/2025 | States PGW turned off her gas for 8 days without notice and she would like restitution for that time. |
| F-2025-3058104 | Closed | 10/21/2025 | Utility is threatening shut off or has already shut off service; would like a payment agreement. |
| C-2025-3058437 | Closed | 11/10/2025 | Complainant alleges that there are incorrect charges on the bill. |
| F-2025-3058513 | Closed | 10/31/2025 | Complainant states that utility is not providing quality services and would like an adjustment on their bill. |
| C-2025-3052966 | Closed | 1/13/2025 | Complainant states the utility is threatening to shut off their service and they would like a payment agreement. |
| C-2025-3053016 | Closed | 1/14/2025 | Would like a payment agreement; due to financial issues was not able to pay the full amount asked by PGW to get back on payment plan. |
| F-2025-3053033 | Closed | 1/16/2025 | Incorrect charges on bill; disputes claim by utility he stole gas and would like charges reversed. |
| F-2024-3051916 | Closed | 10/24/2024 | Complainant would like a payment agreeement and alleges that they have had problems with PGW customer service not providing them with correct information |
| C-2023-3040100 | Closed | 4/21/2023 | The Complainant states that the Utility is threatening to shut off service. Complainant also states that there are incorrect charges on her bill. |
| F-2024-3051928 | Closed | 10/31/2024 | The Complainant states that the utility is threatening to shut off service or has already shut off service. |
| C-2024-3051944 | Closed | 11/1/2024 | Complainant claims that the utility company is threatening to shut off her service & she requests a lower payment agreement. |
| F-2024-3051948 | Closed | 10/21/2024 | Complainant states that she has incorrect charges on her bill. |
| C-2024-3051963 | Closed | 11/4/2024 | States her service was shut off in May 2024 due to billing miscommunication. |
Showing results 976 - 1000 of 7448
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.