Utility Code 230073
The Utility Detail View displays the Utility Information (identified by Utility Code - 230073), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
PENNSYLVANIA AMERICAN WATER COMPANY-WASTEWATER
Utility Code
230073
Utility Type
Wastewater
Utility Status
Active
Carrier ID
Utility Contact Information
Physical Address
Mailing Address
852 WESLEY DRIVE
MECHANICSBURG PA 17055
Phone
Fax
Website
www.amwater.com/awpr/paaw/start/index.html
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Wastewater (Private) | Active | A-230073 |
Utility Insurance Information
No insurance information for this utility.
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| C-2024-3045734 | Closed | 12/22/2023 | Opposes rate increase |
| C-2023-3045125 | Closed | 12/22/2023 | Complainant is opposed to rate increase. |
| C-2023-3045164 | Closed | 12/22/2023 | Complainant claims that the rate increase is beyond necessity provided when the utility company suggested purchasing the system of his township and complainant requests that the utility company be demanded to source alternative arraignment for the "over the top" increase. |
| C-2023-3045167 | Closed | 12/22/2023 | Complainant claims that she cannot pay for another unwarranted rate increase, that increasing one region for upgrades in another region is unethical and offers "feelings of Ponzi," etc. |
| U-2023-3045071 | Closed | 12/21/2023 | |
| C-2024-3045723 | Closed | 12/21/2023 | Opposes rate increase. |
| C-2024-3045571 | Closed | 12/20/2023 | Complainant alleges price gouging. |
| C-2024-3045464 | Closed | 12/19/2023 | Complainant states she opposes the proposed rate increase. |
| C-2023-3045160 | Closed | 12/19/2023 | Complainant alleges the rate increase is unfair. |
| R-2023-3045006 | Closed | 12/19/2023 | |
| C-2023-3044982 | Closed | 12/18/2023 | Complainant is opposed to rate increase. |
| C-2024-3045441 | Closed | 12/18/2023 | Complainants state they oppose the proposed rate increase. |
| C-2023-3045092 | Closed | 12/16/2023 | Complainant states he opposes the proposed rate increase. |
| C-2023-3045091 | Closed | 12/15/2023 | Complainant states he opposes the proposed rate increase. |
| M-2023-3044913 | Closed | 12/15/2023 | |
| C-2023-3044915 | Closed | 12/15/2023 | Complainant states she opposes the proposed rate increase. |
| B-2023-3045001 | Closed | 12/14/2023 | PUC erroneously determined the benefits/effects of the acquisition transaction between PAWC and Bulter Area Sewer Authority. |
| B-2023-3045002 | Closed | 12/14/2023 | PUC erroneously determined the benefits/effects of the acquisition transaction between PAWC and Bulter Area Sewer Authority. |
| C-2023-3045075 | Closed | 12/13/2023 | Complainant states she opposes the proposed rate increase. |
| C-2023-3045077 | Closed | 12/13/2023 | Complainants state they oppose the proposed rate increase. |
| C-2023-3045079 | Closed | 12/13/2023 | Complainant states he opposes the proposed rate increase. |
| C-2023-3044873 | Closed | 12/13/2023 | Complainant claims that the information and facts filed in favor of the proposed revisions of rates and tariff in the utility company's Wastewater Tariff are inadequate to establish that the rates are fair, rational, and nondiscriminatory, as needed by Sections 1301 and 1304 of the Public Utility Code. |
| C-2023-3045074 | Closed | 12/12/2023 | Complainant states she opposes the proposed rate increase. |
| C-2023-3044786 | Closed | 12/11/2023 | Complainant states she opposes the additional rate hike due to the already enormously high rates that are currently applied and is too large of a bill for her to afford each month. |
| C-2023-3044802 | Closed | 12/11/2023 | Complainant states he is dissatisfied with the water rates that he is forced to pay in Exeter Township in Reading PA. Complainant states that the wastewater treatment system was sold to PAWC and since then his rates have increased to very high levels. |
Showing results 301 - 325 of 790
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.