Utility Code 6416478
The Utility Detail View displays the Utility Information (identified by Utility Code - 6416478), authorities, and case information associated with that utility.
Basic Utility Information
Utility Name
RASIER - PA LLC
Utility Code
6416478
Utility Type
Bus
Utility Status
Active
Carrier ID
6416478
Utility Contact Information
Physical Address
1515 3RD STREET
SAN FRANCISCO CA 94158
Mailing Address
UBER 3 WORLD TRADE CENTER
175 GREENWICH STREET FLOORS 43-47
NEW YORK NY 10007
Phone
646-923-4329
Fax
Website
WWW.UBER.COM/CITIES
Email
JBURCH@UBER.COM
Utility Authorities Information
| Service Type | Authority Status | Date Certified | Suspension Date | Suspension Expiration | Application Number | Trading As Name |
|---|---|---|---|---|---|---|
| Experimental Service | Cancelled | A-2014-2416127 | Uber | |||
| TNC (Transportation Network Company) | Active | A-2016-2580821 | Uber | |||
| Truck | Active | A-2015-2474715 | Uber |
Utility Insurance Information
| Type | Status | Status Date | Effective Date | Lapse Date | Service Type(s) |
|---|---|---|---|---|---|
| Cargo Waiver | Cargo Waiver Received | 4/15/2015 | 4/15/2015 | Truck | |
| Liability | Cancelled | 3/1/2016 | 3/1/2016 | Truck | |
| Liability | Cancelled | 3/1/2017 | 3/1/2017 | TNC (Transportation Network Company) | |
| Liability | Form E Received | 3/20/2019 | 3/1/2019 | TNC (Transportation Network Company) |
The STATUS DATE indicates the arrival of your insurance document at the Commission.
A FORM E (Liability) and FORM H (Cargo) will indicate coverage.
A FORM K is a cancellation form. It was submitted to us by your insurance company.
The LAPSE DATE indicates the last day of your insurance coverage. You may not operate past that date.
Docketed Cases
| Docket Number | Case Status | Date Filed | Allegation |
|---|---|---|---|
| C-2017-2593690 | Closed | 3/14/2017 | Complainant states that price varied for identical trip. |
| C-2026-3060302 | Active | 1/22/2026 | Complainant states that utility falsely deactivated uber account and would like their account restored. |
| C-2025-3053091 | Active | 1/24/2025 | Complainant states there is lack of transparency in driver payment calculations and it is difficult to verify with accuracy the fares due to unclear policies. |
| C-2014-2444131 | Closed | 9/23/2014 | Complainant states Uber launched a new service where they partnered with paratransit providers to provide call or demand service to passengers requesting wheelchair accessible vehicles. |
| C-2014-2452316 | Closed | 11/5/2014 | Complainant states Uber/UberX are operating illegally with no over-sight to the detriment of the riding public and Common Carriers that are properly Certified/Licensed and insured as required by Statue. |
| C-2018-3004937 | Closed | 9/26/2018 | D29.71 MARKINGS |
| C-2026-3060417 | Active | 2/11/2026 | DEFECTS IN WINDSHIELD DIRECTLY IN THE DRIVERS LINE OF VISION - DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATION WAS DISCOVERED. |
| C-2026-3060876 | Active | 3/5/2026 | DISPLAYED ORNAMENTAL LIGHTING AND ILLUMINATED SIGN, FAILURE TO DISPLAY COMMISSION-APPROVED PLACARD OR DECAL WHILE OPERATING IN THE APP - DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATIONS WERE DISCOVERED. |
| B-2015-2462521 | Closed | 1/5/2015 | dispute over finding that Rasier "experimental svc" and sufficiency of evidence and testimony to support decision reversing ALJs |
| B-2015-2471511 | Closed | 2/27/2015 | dispute over sufficiency of witnesses for need requirement; determination of "new" or "novel" service for experimental authority; whether the Commission decision overturning the ALJ's' decision utilitzed "substantial reasoning"; |
| B-2015-2471191 | Closed | 2/27/2015 | dispute over sufficiency of witnesses for need requirement; determination of "new" or "novel" service for experimental authority; whether the Commission decision overturning the ALJ's' decision utilitzed "substantial reasoning"; |
| C-2026-3060425 | Active | 2/11/2026 | DRIVER ACCEPTED A STREET HAIL WHILE OPERATING FOR A TNC IN A VEHICLE EQUIPED WITH AN ILLUMINATED EXTERIOR ROOF LIGHT - DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATIONS WERE DISCOVERED. |
| C-2026-3060145 | Closed | 1/30/2026 | DRIVER DID NOT DISPLAY AN APPROVED PLACARD OR DECAL WHILE TRANSPORTING A PASSENGER OR BEING LOGGED INTO NETWORK- DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATION WAS DISCOVERED. |
| C-2026-3060747 | Active | 2/26/2026 | DRIVER DID NOT HAVE UBER DECAL DISPLAYED WHILE OPERATING ON THE APP - DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATION WAS DISCOVERED |
| C-2026-3060750 | Active | 2/26/2026 | DRIVER DID NOT HAVE UBER DECAL PROPERLY DISPLAYED WHILE OPERATING ON THE APP - DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATION WAS DISCOVERED |
| C-2026-3060408 | Closed | 2/11/2026 | DRIVER FAILED TO DISPLAY COMMISSION APPROVED PLACARD OR DECAL WHILE LOGGED IN TO THE APP - DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATION WAS DISCOVERED. |
| C-2026-3060411 | Closed | 2/11/2026 | DRIVER FAILED TO DISPLAY UBER DECAL - DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATION WAS DISCOVERED. |
| C-2026-3060412 | Closed | 2/11/2026 | DRIVER FAILED TO DISPLAY UBER DECAL - DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATION WAS DISCOVERED. |
| C-2026-3059106 | Closed | 12/5/2025 | DRIVER FAILED TO INFORM INSURANCE COMPANY THAT VEHICLE IS BEING USED TO PROVIDE TNC SERVICES, FAILED TO DISPLAY COMMISSION-APPROVED REMOVABLE PLACARD |
| C-2025-3053416 | Closed | 2/13/2025 | DRIVER FAILED TO NOTIFY INSURANCE COMPANY THAT SHE DRIVES FOR UBER - DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATIONS WERE DISCOVERED |
| C-2026-3059453 | Closed | 12/23/2025 | DRIVER SMOKING WHILE USING APP - DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATION WAS DISCOVERED |
| C-2026-3060720 | Active | 2/26/2026 | DRIVERS SIDE FRONT TIRE MEASURES LESS THAN 2/32 AT MORE THAN 2 ADJACENT TREAD GROOVES, PASSENGER SIDE REAR TIREMEASURES LESS THAN 2/32 AT MORE THAN 2 ADJACENT TREAD GROOVES, - DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATIONS WERE DISCOVERED. |
| C-2026-3061009 | Active | 3/11/2026 | DRIVERS SIDE HEADLAMP DAMAGED, NOT ILLUMINATING ROADWAY, PASSENGER SIDE MIRROR DISCOLORED & NOT FUNCTIONAL AS A MIRROR - DVCR CREATED AS A RESULT OF THE INSPECTION DURING WHICH THE VIOLATIONS WERE DISCOVERED. |
| C-2015-2510625 | Closed | 10/29/2015 | DVCR COMPLETED 10/08/2015 IN ERIE, PA WITH VIOLATIONS. |
| C-2015-2510634 | Closed | 10/29/2015 | DVCR COMPLETED ON RESPONDENT SHOWING VIOLATIONS. |
Showing results 26 - 50 of 205
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.