Docket Number C-2025-3057400
- Home
- Docket
| Docket Number | C-2025-3057400 | Status | Closed |
|---|---|---|---|
| Applicant | Utility Code | 111100 | |
| Complainant | QUEEN BANK | Utility Name | UGI UTILITIES, INC-ELECTRIC DIV |
| Respondent | UGI UTILITIES, INC | Utility Type | Electric |
| Responsible Bureau | ALJ | eFiling Confirmation Number | 2854955 |
| Date Filed | 09/11/2025 | Date Posted | 09/11/2025 |
| Case Description | Queen Bank filed a formal complaint against UGI Utilities, Inc. | ||
| Action Date | Description | Date Posted |
|---|---|---|
| 2/19/2026 | Case Closed - No active tasks exist for this Case | 2/19/2026 |
| 2/10/2026 | Document EServed to POR - Document 'C-2025-3057400 Queen Bank v UGI Utilities Inc Final Order.docx' is eServed | 2/10/2026 |
| 2/10/2026 | Document Published on Web - Document 'C-2025-3057400 Queen Bank v UGI Utilities Inc Final Order.docx' is made public | 2/10/2026 |
| 2/10/2026 | Document Served - Other - See Comments - Nature of Service : Eserve; FINAL ORDER SERVED 2/10/26 | 2/10/2026 |
| 1/13/2026 | Document Served & Pend - Pend for Exceptions - Nature of Service : N/A; EXCEPTIONS DUE 1/28/26, REPLIES DUE 2/9/26 | 1/13/2026 |
| 1/8/2026 | Document EServed to POR - Document 'INITIAL DEC LTR - 20-10 C-2025-3057400.pdf' is eServed | 1/8/2026 |
| 1/8/2026 | Document Published on Web - Document 'C-2025-3057400 Queen Bank v UGI Utilities Inc ID.pdf' is made public | 1/8/2026 |
| 1/8/2026 | Document Served & Send to C&A - Other - See Comments - Nature of Service : Eserve; ID SERVED 1/8/26, EXCEPTIONS DUE 1/28/26, REPLIES DUE 2/9/26 | 1/8/2026 |
| 1/8/2026 | Document Published on Web - Document 'INITIAL DEC LTR - 20-10 C-2025-3057400.pdf' is made public | 1/8/2026 |
| 1/8/2026 | Document EServed to POR - Document 'C-2025-3057400 Queen Bank v UGI Utilities Inc ID.pdf' is eServed | 1/8/2026 |
| 12/9/2025 | Private Document Published on Web - Document 'Transcript Hrg 11-25-2025 (pg 1-9)' Restricted on Web - {23024241-04C3-C1DD-84AA-9B0023D00000} | 12/9/2025 |
| 12/9/2025 | Document Attached to Case - Transcript Hrg 11-25-2025 (pg 1-9) - Initial Call-In Telephone Hearing before ALJ Chad L Allensworth held Tuesday, November 25, 2025 at 1:15 PM filed. | 12/9/2025 |
| 11/18/2025 | Document Published on Web - Document 'COS to Hearing Exhibs 1-7 - UGI' is made public | 11/18/2025 |
| 11/18/2025 | Document Attached to Case - COS to Hearing Exhibs 1-7 - UGI - UGI Utilities Inc - Electric Division filed certificate of service to hearing exhibits 1-7. | 11/18/2025 |
| 10/3/2025 | Document Published on Web - Document 'C-2025-3057400 PreHearing Order' is made public | 10/3/2025 |
| 10/3/2025 | Document EServed to POR - Document 'C-2025-3057400 Initial Telephonic Hearing Notice' is eServed | 10/3/2025 |
| 10/3/2025 | Document EServed to POR - Document 'C-2025-3057400 PreHearing Order' is eServed | 10/3/2025 |
| 10/3/2025 | Document Published on Web - Document 'C-2025-3057400 Initial Telephonic Hearing Notice' is made public | 10/3/2025 |
| 10/2/2025 | Private Document Published on Web - Document 'Answer to Formal Complaint - UGI' Restricted on Web - {E9DDF68F-500E-CAD3-8776-99A177C00000} | 10/2/2025 |
| 10/2/2025 | Document Attached to Case - Answer to Formal Complaint - UGI - UGI Utilities, Inc. – Electric Division filed Answer to Formal Complaint of Queen Bank. | 10/2/2025 |
| 9/11/2025 | Document EServed to POR - Document 'Bank FC' is eServed | 9/11/2025 |
| 9/11/2025 | Document Served - Other - See Comments - Nature of Service : Eserve; Complaint e-served to respondent for answer due in 20 days. | 9/11/2025 |
| 9/11/2025 | Case Created - C-2025-3057400 | 9/11/2025 |
| 9/11/2025 | Assigned Responsible Bureau - ALJ | 9/11/2025 |
| 9/11/2025 | Private Document Published on Web - Document 'Bank FC' Restricted on Web - {9C2652C5-5299-C761-AC5E-993A27F00000} | 9/11/2025 |
| Document Name | Document Type | eFiling Confirmation Number | Date Received | Post On Date | Date Served | Reference Docket Number |
|---|---|---|---|---|---|---|
| C-2025-3057400 QUEEN BANK V UGI UTILITIES INC FINAL ORDER.DOCX | Final Order (Act 294) | 2854955 | 2/10/2026 | 2/10/2026 | C-2025-3057400 | |
| INITIAL DEC LTR - 20-10 C-2025-3057400.PDF | Secretarial Letter | 2854955 | 1/8/2026 | 1/8/2026 | C-2025-3057400 | |
| C-2025-3057400 QUEEN BANK V UGI UTILITIES INC ID.PDF | Initial Decision | 2854955 | 1/8/2026 | 1/8/2026 | C-2025-3057400 | |
| COS TO HEARING EXHIBS 1-7 - UGI | Certificate of Service | 2854955 | 11/18/2025 | 11/18/2025 | C-2025-3057400 | |
| C-2025-3057400 PREHEARING ORDER | PreHearing Order | 2854955 | 10/3/2025 | C-2025-3057400 | ||
| C-2025-3057400 INITIAL TELEPHONIC HEARING NOTICE | Hearing Notice | 2854955 | 10/3/2025 | C-2025-3057400 |
Need More Help?
If you can't find what you're looking for here, please contact the PA Public Utility Commission. Call us at 1-800-692-7380 or contact us online.
Document Search
Public utility documents available electronically include case dockets, public meeting orders and more.
Filing & Resources
Find utility-related reports, laws and regulations, federal filings, tariffs, procedures and more.
eFILING
Consumers, utilities and attorneys can save time by submitting documents to the PUC electronically.